| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 3,717.8 | +5.9% | 231.8 | 6.2% | +0.7% | 184.1 | ₩2,379 |
| 2026 Q1 | 3,352.9 | -3.9% | 78.3 | 2.3% | -70.8% | 91.8 | ₩1,186 |
| 2025 Q4 | 3,536.8 | -2.9% | 226.1 | 6.4% | +6.9% | 187.9 | ₩2,428 |
| 2025 Q3 | 3,391.3 | -5.0% | 232.3 | 6.8% | -8.1% | 201.1 | ₩2,599 |
| 2025 Q2 | 3,512.0 | +4.2% | 230.2 | 6.6% | +4.2% | 176.0 | ₩2,275 |
| 2025 Q1 | 3,489.8 | +7.5% | 268.5 | 7.7% | +18.9% | 217.7 | ₩2,813 |
| 2024 Q4 | 3,642.3 | — | 211.5 | 5.8% | — | 196.3 | ₩2,536 |
| 2024 Q3 | 3,569.7 | — | 252.8 | 7.1% | — | 185.8 | ₩2,401 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 13.93 | +0.7% | 0.96 | 6.9% | +5.0% | 0.78 | ₩10,115 |
| FY2024 | 13.83 | +4.2% | 0.91 | 6.6% | +12.7% | 0.79 | ₩10,203 |
| FY2023 | 13.28 | -23.0% | 0.81 | 6.1% | -11.8% | 0.70 | ₩9,064 |
| FY2022 | 17.23 | +26.4% | 0.92 | 5.3% | +13.4% | 1.13 | ₩14,604 |
| FY2021 | 13.63 | +23.7% | 0.81 | 5.9% | -7.3% | 0.63 | ₩8,186 |
| FY2020 | 11.02 | +2.8% | 0.87 | 7.9% | -12.0% | 0.45 | ₩5,853 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 307950Hyundai AutoEver Corporation | ₩395,000 +2.7% |
| 064400LG CNS Co., Ltd. | ₩74,100 +2.2% |
| 012750S-1 Corporation | ₩79,200 -1.4% |
| 030000Cheil Worldwide, Inc. | ₩18,930 -0.1% |
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |