| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 47.3 | +36.5% | 13.8 | 29.2% | +63.3% | 24.4 | ₩1,131 |
| 2026 Q1 | 28.0 | -10.2% | 9.2 | 32.8% | -3.9% | 20.1 | ₩930 |
| 2025 Q4 | 51.4 | -47.5% | 14.2 | 27.6% | -67.2% | 19.8 | ₩916 |
| 2025 Q3 | 90.6 | +131.9% | 41.2 | 45.5% | +188.8% | 38.9 | ₩1,805 |
| 2025 Q2 | 34.7 | -14.5% | 8.5 | 24.4% | -45.7% | 17.4 | ₩806 |
| 2025 Q1 | 31.2 | -18.2% | 9.5 | 30.6% | -38.1% | 15.6 | ₩725 |
| 2024 Q4 | 97.8 | — | 43.2 | 44.2% | — | 41.8 | ₩1,941 |
| 2024 Q3 | 39.1 | — | 14.3 | 36.6% | — | 19.8 | ₩920 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 207.8 | -3.6% | 73.4 | 35.3% | -17.0% | 91.7 | ₩4,252 |
| FY2024 | 215.5 | +127.5% | 88.5 | 41.1% | +228.1% | 95.8 | ₩4,444 |
| FY2023 | 94.7 | +30.1% | 27.0 | 28.5% | +59.6% | 42.7 | ₩1,980 |
| FY2022 | 72.8 | -10.8% | 16.9 | 23.2% | -25.3% | 40.8 | ₩1,890 |
| FY2021 | 81.6 | +105.2% | 22.6 | 27.7% | — | 46.6 | ₩2,162 |
| FY2020 | 39.8 | -5.5% | -2.5 | -6.2% | -268.5% | 59.2 | ₩2,746 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 034220LG Display Co., Ltd. | ₩9,130 +1.0% |
| 319660PSK, Inc. | ₩126,500 +3.3% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |