| Dividend per share, FY2025 | ₩550 | Yield at last close | 2.75% |
| Yield reported by the company (FY-end) | 2.80% | Payout ratio (consolidated) | 9.6% |
| Total cash dividends | ₩21.1bn | Earnings per share | ₩5,713 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +17.1% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩550 | +22.2% | 2.80% | 9.6% | 21.1 | ₩5,713 | — |
| FY2024 | ₩450 | +80.0% | 4.29% | 10.5% | 17.2 | ₩4,290 | — |
| FY2023 | ₩250 | -16.7% | 1.84% | 15.1% | 9.6 | ₩1,660 | — |
| FY2022 | ₩300 | 0.0% | 0.98% | 5.6% | 11.5 | ₩5,319 | — |
| FY2021 | ₩300 | +20.0% | 2.04% | 7.8% | 11.5 | ₩3,838 | — |
| FY2020 | ₩250 | +38.9% | 1.97% | 10.0% | 9.6 | ₩2,510 | — |
| FY2019 | ₩180 | +12.5% | 2.10% | 9.9% | 6.9 | ₩1,782 | — |
| FY2018 | ₩160 | +23.1% | 1.70% | 5.4% | 6.1 | ₩863 | — |
| FY2017 | ₩130 | +30.0% | 1.30% | 7.2% | 5.0 | ₩935 | — |
| FY2016 | ₩100 | 0.0% | 0.90% | 18.1% | 3.8 | ₩606 | — |
| FY2015 | ₩100 | -9.1% | 0.70% | 4.1% | 3.6 | ₩2,479 | — |
| FY2014 | ₩110 | — | 1.50% | 14.8% | 3.8 | ₩751 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |