| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 16.37 | +246.2% | 0.83 | 5.1% | +89.5% | 0.68 | ₩17,880 |
| 2026 Q1 | 9.64 | +148.6% | 0.65 | 6.7% | +85.0% | 0.48 | ₩12,601 |
| 2025 Q4 | 5.85 | +51.0% | 0.37 | 6.3% | +84.4% | 0.30 | ₩7,734 |
| 2025 Q3 | 3.60 | +23.0% | 0.44 | 12.3% | +49.1% | 0.34 | ₩8,760 |
| 2025 Q2 | 4.73 | +90.0% | 0.44 | 9.3% | +28.8% | 0.33 | ₩8,553 |
| 2025 Q1 | 3.88 | +36.0% | 0.35 | 9.0% | -5.1% | 0.24 | ₩6,275 |
| 2024 Q4 | 3.87 | — | 0.20 | 5.2% | — | 0.13 | ₩3,490 |
| 2024 Q3 | 2.93 | — | 0.30 | 10.1% | — | 0.22 | ₩5,700 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 18.05 | +48.7% | 1.60 | 8.9% | +32.7% | 1.20 | ₩31,323 |
| FY2024 | 12.14 | +17.4% | 1.21 | 9.9% | +80.5% | 0.87 | ₩22,608 |
| FY2023 | 10.33 | +6.0% | 0.67 | 6.5% | -14.0% | 0.44 | ₩11,564 |
| FY2022 | 9.75 | +48.1% | 0.78 | 8.0% | -41.0% | 0.73 | ₩19,160 |
| FY2021 | 6.58 | +29.2% | 1.32 | 20.0% | +24.6% | 0.90 | ₩23,546 |
| FY2020 | 5.09 | +56.2% | 1.06 | 20.7% | +88.8% | 0.66 | ₩17,180 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |