| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 42.12 | +39.8% | 4.84 | 11.5% | +2,326.0% | 19.11 | ₩263,556 |
| 2026 Q1 | 36.75 | +17.7% | 3.67 | 10.0% | +818.8% | 9.91 | ₩136,633 |
| 2025 Q4 | 30.29 | +0.2% | 0.39 | 1.3% | — | -3.69 | ₩-50,926 |
| 2025 Q3 | 31.04 | +1.3% | 0.83 | 2.7% | +61.3% | 2.68 | ₩36,964 |
| 2025 Q2 | 30.14 | -3.4% | 0.20 | 0.7% | -73.6% | 0.98 | ₩13,473 |
| 2025 Q1 | 31.23 | -5.4% | 0.40 | 1.3% | -74.0% | 3.59 | ₩49,525 |
| 2024 Q4 | 30.23 | — | -0.41 | -1.4% | — | -1.80 | ₩-24,805 |
| 2024 Q3 | 30.64 | — | 0.51 | 1.7% | — | 1.15 | ₩15,832 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 122.70 | -0.6% | 1.82 | 1.5% | -24.1% | 3.56 | ₩49,036 |
| FY2024 | 123.40 | -3.2% | 2.40 | 1.9% | -50.0% | 0.53 | ₩7,294 |
| FY2023 | 127.44 | -5.3% | 4.79 | 3.8% | -40.2% | -0.41 | ₩-5,605 |
| FY2022 | 134.55 | +38.4% | 8.00 | 5.9% | +64.7% | 3.97 | ₩54,704 |
| FY2021 | 97.20 | +20.3% | 4.86 | 5.0% | — | 5.71 | ₩78,699 |
| FY2020 | 80.82 | -18.6% | -0.08 | -0.1% | -101.9% | -0.11 | ₩-1,496 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 402340SK Square Co., Ltd. | ₩1,041,000 +6.1% |
| 028260SAMSUNG C&T CORPORATION | ₩367,000 -1.3% |
| 267250HD Hyundai Co., Ltd. | ₩240,500 +12.6% |
| 000150Doosan Corporation | ₩1,142,000 +1.5% |
| 003550LG Corp. | ₩121,100 +2.4% |
| 078930GS Holdings | ₩123,900 +4.2% |
| 180640Hanjin KAL | ₩146,000 +9.1% |
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |