| Dividend per share, FY2025 | ₩2,630 | Yield at last close | 1.23% |
| Yield reported by the company (FY-end) | 1.00% | Payout ratio (consolidated) | 20.2% |
| Total cash dividends | ₩393.6bn | Earnings per share | ₩13,009 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +45.6% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩2,630 | +132.7% | 1.00% | 20.2% | 393.6 | ₩13,009 | — |
| FY2024 | ₩1,130 | -6.2% | 0.50% | 8.8% | 168.4 | ₩12,702 | — |
| FY2023 | ₩1,205 | +31.8% | 0.30% | 17.9% | 181.4 | ₩6,661 | — |
| FY2022 | ₩914 | +78.9% | 0.40% | 18.0% | 137.1 | ₩5,007 | — |
| FY2021 | ₩511 | +27.1% | 0.10% | 0.5% | 76.3 | ₩9,977 | — |
| FY2020 | ₩402 | +6.9% | 0.10% | 5.9% | 59.3 | ₩7,857 | — |
| FY2019 | ₩376 | +19.7% | 0.20% | 9.4% | 54.7 | ₩4,031 | — |
| FY2018 | ₩314 | +8.6% | 0.30% | 7.1% | 45.9 | ₩4,403 | — |
| FY2017 | ₩289 | +27.9% | 0.20% | 5.5% | 42.5 | ₩5,330 | — |
| FY2016 | ₩226 | +2.8% | 0.10% | 4.0% | 32.6 | ₩5,231 | — |
| FY2015 | ₩220 | +40.7% | 0.20% | 6.0% | 32.1 | ₩4,048 | — |
| FY2014 | ₩156 | — | 0.10% | 5.0% | 23.0 | ₩2,853 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 035720Kakao Corp. | ₩36,200 +2.4% |
| 377300Kakao Pay Corp. | ₩47,300 +5.6% |
| 023590Daou Technology, Inc. | ₩38,300 -0.1% |
| 030190Nice Information Service | ₩16,250 +0.8% |
| 093320Kinx, Inc. | ₩136,600 +0.6% |