| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 3,388.8 | +16.2% | 520.3 | 15.4% | -0.2% | 704.3 | ₩4,631 |
| 2026 Q1 | 3,241.1 | +16.3% | 541.8 | 16.7% | +7.2% | 291.0 | ₩1,914 |
| 2025 Q4 | 3,195.1 | +10.7% | 610.6 | 19.1% | +12.7% | 163.0 | ₩1,072 |
| 2025 Q3 | 3,138.1 | +15.6% | 570.6 | 18.2% | +8.6% | 734.7 | ₩4,831 |
| 2025 Q2 | 2,915.1 | +11.7% | 521.6 | 17.9% | +10.3% | 497.4 | ₩3,270 |
| 2025 Q1 | 2,786.8 | +10.3% | 505.3 | 18.1% | +15.0% | 423.7 | ₩2,786 |
| 2024 Q4 | 2,885.6 | — | 542.0 | 18.8% | — | 514.0 | ₩3,380 |
| 2024 Q3 | 2,715.6 | — | 525.3 | 19.3% | — | 530.1 | ₩3,486 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 12.04 | +12.1% | 2.21 | 18.3% | +11.6% | 1.82 | ₩11,959 |
| FY2024 | 10.74 | +11.0% | 1.98 | 18.4% | +32.9% | 1.93 | ₩12,704 |
| FY2023 | 9.67 | +17.6% | 1.49 | 15.4% | +14.1% | 0.99 | ₩6,477 |
| FY2022 | 8.22 | +20.6% | 1.30 | 15.9% | -1.6% | 0.67 | ₩4,427 |
| FY2021 | 6.82 | +28.5% | 1.33 | 19.4% | +9.1% | 16.48 | ₩108,351 |
| FY2020 | 5.30 | -19.6% | 1.22 | 22.9% | +71.2% | 0.84 | ₩5,556 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 035720Kakao Corp. | ₩36,200 +2.4% |
| 377300Kakao Pay Corp. | ₩47,300 +5.6% |
| 023590Daou Technology, Inc. | ₩38,300 -0.1% |
| 030190Nice Information Service | ₩16,250 +0.8% |
| 093320Kinx, Inc. | ₩136,600 +0.6% |