| Dividend per share, FY2025 | ₩3,380 | Yield at last close | 8.88% |
| Yield reported by the company (FY-end) | 5.00% | Payout ratio (consolidated) | 35.3% |
| Total cash dividends | ₩36.0bn | Earnings per share | ₩9,556 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +39.1% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩3,380 | +125.3% | 5.00% | 35.3% | 36.0 | ₩9,556 | — |
| FY2024 | ₩1,500 | +76.5% | 1.60% | 15.8% | 16.0 | ₩9,489 | — |
| FY2023 | ₩850 | +16.4% | 1.10% | 12.2% | 9.1 | ₩6,874 | — |
| FY2022 | ₩730 | 0.0% | 1.00% | 13.3% | 8.0 | ₩5,445 | — |
| FY2021 | ₩730 | +12.3% | 0.40% | 11.3% | 8.0 | ₩6,465 | — |
| FY2020 | ₩650 | +18.2% | 1.10% | 19.3% | 7.1 | ₩3,365 | — |
| FY2019 | ₩550 | +17.0% | 0.79% | 17.5% | 6.0 | ₩3,164 | — |
| FY2018 | ₩470 | +23.7% | 1.17% | 23.6% | 5.1 | ₩2,016 | — |
| FY2017 | ₩380 | +31.0% | 2.01% | 27.5% | 4.1 | ₩1,418 | — |
| FY2016 | ₩290 | +45.0% | 1.20% | 29.5% | 3.0 | ₩995 | — |
| FY2015 | ₩200 | +33.3% | 0.77% | 40.6% | 2.0 | ₩493 | — |
| FY2014 | ₩150 | — | 0.56% | 47.2% | 1.5 | ₩298 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 477850Makina Rocks Co., Ltd. | ₩23,300 +1.5% |