| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 103.8 | -11.2% | 12.6 | 12.2% | -57.9% | 8.7 | ₩761 |
| 2026 Q1 | 106.0 | -1.5% | 21.2 | 20.0% | -24.1% | 22.5 | ₩1,956 |
| 2025 Q4 | 116.2 | +14.2% | 30.6 | 26.4% | +10.2% | 28.4 | ₩2,473 |
| 2025 Q3 | 125.9 | +14.4% | 36.3 | 28.8% | +51.9% | 29.4 | ₩2,557 |
| 2025 Q2 | 116.9 | +9.7% | 30.0 | 25.7% | -9.9% | 22.5 | ₩1,959 |
| 2025 Q1 | 107.7 | +13.4% | 27.9 | 26.0% | -2.1% | 23.4 | ₩2,036 |
| 2024 Q4 | 101.7 | — | 27.8 | 27.3% | — | 26.0 | ₩2,261 |
| 2024 Q3 | 110.0 | — | 23.9 | 21.7% | — | 24.0 | ₩2,090 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 466.6 | +12.9% | 124.8 | 26.8% | +10.0% | 103.7 | ₩9,025 |
| FY2024 | 413.2 | +20.1% | 113.5 | 27.5% | +25.7% | 102.4 | ₩8,910 |
| FY2023 | 344.0 | +19.0% | 90.3 | 26.3% | +9.6% | 74.6 | ₩6,492 |
| FY2022 | 289.1 | +11.0% | 82.4 | 28.5% | -7.2% | 59.5 | ₩5,177 |
| FY2021 | 260.5 | +33.6% | 88.8 | 34.1% | +76.2% | 70.9 | ₩6,165 |
| FY2020 | 195.0 | +16.3% | 50.4 | 25.8% | +37.3% | 36.3 | ₩3,155 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 477850Makina Rocks Co., Ltd. | ₩23,300 +1.5% |