| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 8.71 | +15.8% | 0.50 | 5.7% | -8.1% | 0.37 | ₩4,923 |
| 2026 Q1 | 7.81 | +8.2% | 0.52 | 6.7% | +3.9% | 0.34 | ₩4,547 |
| 2025 Q4 | 7.47 | +2.5% | 0.51 | 6.8% | +10.6% | 0.44 | ₩5,872 |
| 2025 Q3 | 7.36 | -1.5% | 0.52 | 7.1% | +11.7% | 0.39 | ₩5,235 |
| 2025 Q2 | 7.52 | +6.4% | 0.54 | 7.2% | +22.7% | 0.50 | ₩6,712 |
| 2025 Q1 | 7.22 | +9.7% | 0.50 | 6.9% | +30.4% | 0.40 | ₩5,310 |
| 2024 Q4 | 7.29 | — | 0.46 | 6.3% | — | 0.10 | ₩1,288 |
| 2024 Q3 | 7.47 | — | 0.47 | 6.3% | — | 0.38 | ₩5,116 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 29.57 | +4.1% | 2.07 | 7.0% | +18.3% | 1.73 | ₩23,129 |
| FY2024 | 28.41 | +10.6% | 1.75 | 6.2% | +12.8% | 1.10 | ₩14,660 |
| FY2023 | 25.68 | -4.8% | 1.55 | 6.1% | -13.6% | 1.07 | ₩14,268 |
| FY2022 | 26.98 | +23.9% | 1.80 | 6.7% | +59.7% | 1.19 | ₩15,904 |
| FY2021 | 21.78 | +31.8% | 1.13 | 5.2% | +70.1% | 0.78 | ₩10,442 |
| FY2020 | 16.52 | -9.6% | 0.66 | 4.0% | -24.5% | 0.61 | ₩8,082 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 005380HYUNDAI MOTOR CO | ₩383,500 +0.0% |
| 000270KIA CORPORATION | ₩126,500 -0.7% |
| 012330HYUNDAI MOBIS CO.,LTD | ₩422,000 -0.4% |
| 161390Hankook Tire & Technology Co., Ltd. | ₩65,400 -1.7% |
| 005850SL Corporation | ₩51,400 +1.2% |
| 204320HL Mando | ₩48,500 +1.8% |
| 011210Hyundai WIA | ₩57,600 +0.7% |
| 437730Samhyun Co., Ltd. | ₩32,550 +10.3% |
| 003570SNT Dynamics Co., Ltd. | ₩28,200 -0.9% |
| 064960SNT Motiv | ₩26,250 -2.1% |