| Dividend per share, FY2025 | ₩600 | Yield at last close | 0.44% |
| Yield reported by the company (FY-end) | 0.50% | Payout ratio (consolidated) | 17.0% |
| Total cash dividends | ₩2.9bn | Earnings per share | ₩3,535 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +3.7% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩600 | 0.0% | 0.50% | 17.0% | 2.9 | ₩3,535 | — |
| FY2024 | ₩600 | 0.0% | 0.80% | 16.1% | 2.9 | ₩3,736 | — |
| FY2023 | ₩600 | 0.0% | 0.60% | 11.8% | 2.9 | ₩5,104 | — |
| FY2022 | ₩600 | +20.0% | 1.10% | 11.4% | 2.9 | ₩5,240 | — |
| FY2021 | ₩500 | 0.0% | 1.00% | 14.9% | 2.4 | ₩3,254 | — |
| FY2020 | ₩500 | 0.0% | 0.70% | 16.3% | 2.4 | ₩3,156 | — |
| FY2019 | ₩500 | +25.0% | 1.40% | 15.2% | 2.3 | ₩3,291 | — |
| FY2018 | ₩400 | +81.8% | 1.70% | 15.0% | 1.8 | ₩2,681 | — |
| FY2017 | ₩220 | +83.3% | 1.60% | 15.6% | 1.0 | ₩1,366 | — |
| FY2016 | ₩120 | +20.0% | 0.90% | 9.9% | 0.6 | ₩1,215 | — |
| FY2015 | ₩100 | +25.0% | 0.60% | 10.4% | 0.5 | ₩960 | — |
| FY2014 | ₩80 | — | 0.60% | 7.4% | 0.4 | ₩1,085 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 035420NAVER Corporation | ₩213,500 +2.9% |
| 035720Kakao Corp. | ₩36,200 +2.4% |
| 377300Kakao Pay Corp. | ₩47,300 +5.6% |
| 023590Daou Technology, Inc. | ₩38,300 -0.1% |
| 030190Nice Information Service | ₩16,250 +0.8% |