| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,320.9 | +2.4% | 586.4 | 44.4% | +23.3% | 430.7 | ₩9,303 |
| 2026 Q1 | 1,257.1 | -3.2% | 580.8 | 46.2% | +19.3% | 469.2 | ₩10,137 |
| 2025 Q4 | 308.6 | -75.4% | 378.1 | 122.5% | +16.1% | 510.0 | ₩11,016 |
| 2025 Q3 | 1,660.2 | +39.9% | 728.8 | 43.9% | +115.3% | 574.5 | ₩12,410 |
| 2025 Q2 | 1,289.9 | +11.5% | 475.6 | 36.9% | +9.5% | 324.4 | ₩7,008 |
| 2025 Q1 | 1,298.3 | +37.1% | 486.7 | 37.5% | +119.9% | 375.6 | ₩8,113 |
| 2024 Q4 | 1,256.4 | — | 325.7 | 25.9% | — | 321.5 | ₩6,945 |
| 2024 Q3 | 1,187.1 | — | 338.6 | 28.5% | — | 264.5 | ₩5,713 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 4,557.0 | +30.3% | 2,069.2 | 45.4% | +56.6% | 1,784.4 | ₩38,546 |
| FY2024 | 3,497.1 | +19.0% | 1,321.4 | 37.8% | +9.6% | 1,083.3 | ₩23,402 |
| FY2023 | 2,938.8 | -2.1% | 1,205.5 | 41.0% | +22.6% | 857.7 | ₩18,528 |
| FY2022 | 3,001.3 | +91.4% | 983.6 | 32.8% | +83.1% | 798.1 | ₩17,240 |
| FY2021 | 1,568.0 | +34.6% | 537.3 | 34.3% | +83.5% | 393.6 | ₩8,503 |
| FY2020 | 1,164.8 | +66.0% | 292.8 | 25.1% | +219.1% | 241.0 | ₩5,206 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 068270Celltrion, Inc. | ₩188,100 +0.5% |
| 196170Alteogen Inc. | ₩288,500 +1.9% |
| 326030SK biopharmaceuticals Co., Ltd. | ₩86,600 +0.2% |
| 128940Hanmi Pharm. Co., Ltd. | ₩473,500 +2.8% |
| 000100Yuhan Corporation | ₩81,400 +0.0% |
| 028300HLB Co., Ltd. | ₩33,750 +2.9% |
| 298380ABL Bio Inc. | ₩71,400 +5.6% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 141080LigaChem Biosciences Inc. | ₩92,000 +4.2% |