| Dividend per share, FY2025 | ₩876 | Yield at last close | 2.41% |
| Yield reported by the company (FY-end) | 1.70% | Payout ratio (consolidated) | 31.9% |
| Total cash dividends | ₩71.8bn | Earnings per share | ₩2,746 |
| Consecutive years paid (on file) | 2 | DPS growth, 5-year CAGR | +2.7% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩876 | +110.1% | 1.70% | 31.9% | 71.8 | ₩2,746 | — |
| FY2024 | ₩417 | — | 0.80% | 133.3% | 34.2 | ₩313 | — |
| FY2023 | — | — | — | — | — | ₩-3,120 | — |
| FY2022 | — | — | — | — | — | ₩-9,998 | — |
| FY2021 | ₩528 | -31.2% | 0.40% | 18.0% | 43.3 | ₩2,933 | — |
| FY2020 | ₩767 | — | 0.60% | 20.1% | 62.8 | ₩3,827 | — |
| FY2019 | — | — | — | — | — | ₩1,883 | — |
| FY2018 | — | — | — | — | — | ₩2,230 | — |
| FY2017 | ₩360 | — | 0.20% | 9.9% | 30.6 | ₩3,908 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 036570NC Corporation | ₩222,000 +2.3% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |