| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 749.2 | +4.4% | 80.2 | 10.7% | -20.7% | 203.9 | ₩2,451 |
| 2026 Q1 | 651.7 | +4.5% | 53.1 | 8.1% | +6.7% | 210.9 | ₩2,537 |
| 2025 Q4 | 797.6 | +22.9% | 110.8 | 13.9% | +214.4% | -50.1 | ₩-603 |
| 2025 Q3 | 696.0 | +7.5% | 90.9 | 13.1% | +38.7% | 40.6 | ₩488 |
| 2025 Q2 | 717.6 | -8.2% | 101.1 | 14.1% | -9.1% | 160.1 | ₩1,925 |
| 2025 Q1 | 623.9 | +6.6% | 49.7 | 8.0% | +1,246.1% | 80.2 | ₩965 |
| 2024 Q4 | 649.0 | — | 35.2 | 5.4% | — | -169.8 | ₩-2,042 |
| 2024 Q3 | 647.3 | — | 65.5 | 10.1% | — | 20.6 | ₩248 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 2,835.1 | +6.4% | 352.5 | 12.4% | +63.5% | 230.8 | ₩2,776 |
| FY2024 | 2,663.8 | +6.5% | 215.6 | 8.1% | — | 3.2 | ₩39 |
| FY2023 | 2,502.1 | -6.4% | -68.5 | -2.7% | — | -303.9 | ₩-3,654 |
| FY2022 | 2,673.4 | +6.6% | -108.7 | -4.1% | -172.0% | -886.4 | ₩-10,659 |
| FY2021 | 2,506.9 | +0.9% | 151.0 | 6.0% | -44.5% | 249.2 | ₩2,996 |
| FY2020 | 2,484.8 | +14.0% | 272.0 | 10.9% | +34.2% | 338.0 | ₩4,065 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 036570NC Corporation | ₩222,000 +2.3% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |