| Dividend per share, FY2025 | ₩2,240 | Yield at last close | 1.03% |
| Yield reported by the company (FY-end) | 0.90% | Payout ratio (consolidated) | 13.6% |
| Total cash dividends | ₩99.6bn | Earnings per share | ₩16,454 |
| Consecutive years paid (on file) | 1 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩2,240 | — | 0.90% | 13.6% | 99.6 | ₩16,454 | — |
| FY2024 | — | — | — | — | — | ₩28,593 | — |
| FY2023 | — | — | — | — | — | ₩12,812 | — |
| FY2022 | — | — | — | — | — | ₩10,666 | — |
| FY2021 | — | — | — | — | — | ₩12,022 | — |
| FY2020 | — | — | — | — | — | ₩2,754 | — |
| FY2019 | — | — | — | — | — | ₩7,249 | — |
| FY2018 | — | — | — | — | — | ₩8,671 | — |
| FY2017 | — | — | — | — | — | ₩-39,359 | — |
| FY2016 | — | — | — | — | — | ₩-721 | — |
| FY2015 | — | — | — | — | — | ₩-860 | — |
| FY2014 | — | — | — | — | — | ₩-65 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |