| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,290.2 | +94.9% | 410.9 | 31.8% | +67.0% | -29.9 | ₩-654 |
| 2026 Q1 | 1,371.4 | +56.9% | 561.6 | 40.9% | +22.8% | 514.1 | ₩11,238 |
| 2025 Q4 | 919.7 | +48.9% | 2.4 | 0.3% | -98.9% | -22.7 | ₩-497 |
| 2025 Q3 | 870.6 | +21.0% | 348.6 | 40.0% | +7.5% | 369.4 | ₩8,076 |
| 2025 Q2 | 662.0 | -6.4% | 246.1 | 37.2% | -25.9% | 15.5 | ₩340 |
| 2025 Q1 | 874.2 | +31.3% | 457.3 | 52.3% | +47.3% | 371.5 | ₩8,120 |
| 2024 Q4 | 617.6 | — | 215.5 | 34.9% | — | 491.2 | ₩10,737 |
| 2024 Q3 | 719.3 | — | 324.4 | 45.1% | — | 121.4 | ₩2,653 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,326.6 | +22.8% | 1,054.4 | 31.7% | -10.8% | 733.7 | ₩16,038 |
| FY2024 | 2,709.8 | +41.8% | 1,182.5 | 43.6% | +54.0% | 1,302.6 | ₩28,473 |
| FY2023 | 1,910.6 | +3.1% | 768.0 | 40.2% | +2.2% | 594.1 | ₩12,986 |
| FY2022 | 1,854.0 | -1.7% | 751.6 | 40.5% | +15.5% | 500.2 | ₩10,933 |
| FY2021 | 1,885.4 | +12.9% | 650.6 | 34.5% | -15.9% | 519.9 | ₩11,364 |
| FY2020 | 1,670.4 | +53.6% | 773.9 | 46.3% | +115.4% | 556.3 | ₩12,159 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |