| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 22.41 | +30.2% | 4.12 | 18.4% | +262.2% | 3.17 | ₩40,170 |
| 2026 Q1 | 19.60 | +14.7% | 2.83 | 14.5% | +120.4% | 2.02 | ₩25,610 |
| 2025 Q4 | 18.74 | +9.6% | 1.97 | 10.5% | +124.6% | 1.42 | ₩18,017 |
| 2025 Q3 | 18.22 | +9.8% | 1.70 | 9.3% | +294.5% | 0.99 | ₩12,494 |
| 2025 Q2 | 17.21 | -2.0% | 1.14 | 6.6% | +29.4% | 0.49 | ₩6,177 |
| 2025 Q1 | 17.09 | +3.5% | 1.29 | 7.5% | +62.1% | 0.78 | ₩9,841 |
| 2024 Q4 | 17.10 | — | 0.88 | 5.1% | — | 0.78 | ₩9,825 |
| 2024 Q3 | 16.60 | — | 0.43 | 2.6% | — | 0.10 | ₩1,287 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 71.26 | +5.2% | 6.10 | 8.6% | +104.5% | 3.68 | ₩46,529 |
| FY2024 | 67.77 | +10.5% | 2.98 | 4.4% | +46.8% | 1.93 | ₩24,435 |
| FY2023 | 61.33 | +0.8% | 2.03 | 3.3% | -40.0% | 0.79 | ₩9,948 |
| FY2022 | 60.85 | +114.6% | 3.39 | 5.6% | +226.7% | 2.23 | ₩28,293 |
| FY2021 | 28.35 | +49.9% | 1.04 | 3.7% | — | 0.15 | ₩1,906 |
| FY2020 | 18.91 | -29.0% | -0.60 | -3.2% | -189.6% | -0.79 | ₩-9,997 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 028260SAMSUNG C&T CORPORATION | ₩367,000 -1.3% |
| 034730SK Inc. | ₩573,000 +5.1% |
| 000150Doosan Corporation | ₩1,142,000 +1.5% |
| 003550LG Corp. | ₩121,100 +2.4% |
| 078930GS Holdings | ₩123,900 +4.2% |
| 180640Hanjin KAL | ₩146,000 +9.1% |
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |
| 010060OCI Holdings Company Ltd. | ₩227,500 +0.0% |