| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | ₩11.2bn | Earnings per share | ₩-4,843 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | 11.2 | ₩-4,843 | — |
| FY2024 | — | — | — | 58.3% | 29.0 | ₩11,154 | — |
| FY2023 | — | — | — | 64.6% | 29.0 | ₩10,057 | — |
| FY2022 | ₩15,000 | +50.0% | 4.20% | 53.5% | 67.0 | ₩28,053 | — |
| FY2021 | ₩10,000 | — | 1.60% | 17.8% | 44.7 | ₩56,109 | — |
| FY2020 | — | — | — | — | — | ₩18 | — |
| FY2019 | — | — | — | — | — | ₩-11,841 | — |
| FY2018 | — | — | — | — | — | ₩-5,919 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 285130SK Chemicals Co., Ltd. | ₩55,200 +0.5% |
| 281740Lake Materials Co., Ltd. | ₩11,060 +0.5% |
| 456040OCI Company Ltd. | ₩79,300 -0.6% |
| 251970Pum-tech Korea Co., Ltd. | ₩55,300 -3.8% |
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |