| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 952.7 | +13.0% | 77.6 | 8.1% | +32.1% | 45.2 | ₩10,088 |
| 2026 Q1 | 829.0 | -2.9% | 34.4 | 4.2% | -29.9% | 6.7 | ₩1,502 |
| 2025 Q4 | 785.5 | -2.4% | 30.3 | 3.9% | -34.2% | 7.6 | ₩1,702 |
| 2025 Q3 | 801.0 | -3.4% | 19.3 | 2.4% | -56.3% | -3.5 | ₩-775 |
| 2025 Q2 | 843.0 | +0.3% | 58.7 | 7.0% | -10.8% | 1.4 | ₩320 |
| 2025 Q1 | 853.6 | +2.0% | 49.1 | 5.8% | -22.9% | 10.1 | ₩2,247 |
| 2024 Q4 | 804.5 | — | 46.0 | 5.7% | — | 23.8 | ₩5,320 |
| 2024 Q3 | 829.4 | — | 44.2 | 5.3% | — | 2.3 | ₩510 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,283.0 | -0.9% | 157.4 | 4.8% | -28.3% | 15.7 | ₩3,494 |
| FY2024 | 3,311.2 | +3.4% | 219.7 | 6.6% | +26.2% | 78.2 | ₩17,452 |
| FY2023 | 3,202.3 | -16.6% | 174.1 | 5.4% | -44.7% | 56.6 | ₩12,645 |
| FY2022 | 3,841.4 | +6.8% | 315.1 | 8.2% | -28.0% | 160.2 | ₩35,768 |
| FY2021 | 3,597.8 | +50.2% | 437.3 | 12.2% | +1,178.4% | 330.0 | ₩73,667 |
| FY2020 | 2,394.6 | -21.6% | 34.2 | 1.4% | -78.4% | 6.8 | ₩1,520 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 285130SK Chemicals Co., Ltd. | ₩55,200 +0.5% |
| 281740Lake Materials Co., Ltd. | ₩11,060 +0.5% |
| 456040OCI Company Ltd. | ₩79,300 -0.6% |
| 251970Pum-tech Korea Co., Ltd. | ₩55,300 -3.8% |
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |