| Dividend per share, FY2025 | ₩680 | Yield at last close | 0.54% |
| Yield reported by the company (FY-end) | 1.80% | Payout ratio (consolidated) | 25.1% |
| Total cash dividends | ₩19.7bn | Earnings per share | ₩2,712 |
| Consecutive years paid (on file) | 6 | DPS growth, 5-year CAGR | +17.8% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩680 | +70.0% | 1.80% | 25.1% | 19.7 | ₩2,712 | — |
| FY2024 | ₩400 | +100.0% | 2.40% | 14.6% | 11.6 | ₩2,732 | — |
| FY2023 | ₩200 | -50.0% | 1.00% | 11.0% | 5.8 | ₩1,813 | — |
| FY2022 | ₩400 | -33.3% | 2.42% | 15.0% | 11.6 | ₩5,119 | — |
| FY2021 | ₩600 | +100.0% | 1.18% | 11.4% | 8.8 | ₩5,229 | — |
| FY2020 | ₩300 | — | 0.76% | 19.8% | 4.4 | ₩1,570 | — |
| FY2019 | — | — | — | 28.4% | 4.2 | ₩1,058 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 034220LG Display Co., Ltd. | ₩9,130 +1.0% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |