| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 167.5 | +54.4% | 50.3 | 30.0% | +144.4% | 44.0 | ₩1,517 |
| 2026 Q1 | 156.6 | +53.6% | 47.2 | 30.1% | +108.4% | 41.0 | ₩1,416 |
| 2025 Q4 | 142.7 | +35.7% | 21.9 | 15.3% | +105.1% | 19.4 | ₩668 |
| 2025 Q3 | 104.1 | -11.8% | 23.4 | 22.5% | -19.7% | 20.6 | ₩712 |
| 2025 Q2 | 108.5 | +11.7% | 20.6 | 19.0% | -9.7% | 18.6 | ₩643 |
| 2025 Q1 | 102.0 | +31.2% | 22.6 | 22.2% | +6.0% | 20.0 | ₩689 |
| 2024 Q4 | 105.2 | — | 10.7 | 10.1% | — | 15.4 | ₩531 |
| 2024 Q3 | 118.0 | — | 29.1 | 24.7% | — | 23.4 | ₩809 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 457.2 | +14.9% | 88.5 | 19.4% | +5.4% | 78.5 | ₩2,712 |
| FY2024 | 398.1 | +13.1% | 83.9 | 21.1% | +55.1% | 79.1 | ₩2,732 |
| FY2023 | 351.9 | -23.7% | 54.1 | 15.4% | -41.1% | 52.5 | ₩1,813 |
| FY2022 | 460.9 | +3.4% | 91.8 | 19.9% | -2.4% | 77.4 | ₩2,674 |
| FY2021 | 445.8 | — | 94.1 | 21.1% | — | 76.7 | ₩2,649 |
| FY2020 | — | — | — | — | — | — | — |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 034220LG Display Co., Ltd. | ₩9,130 +1.0% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |