| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 829.0 | +6.5% | 194.0 | 23.4% | +14.0% | 140.8 | ₩295 |
| 2026 Q1 | 819.3 | +4.4% | 157.6 | 19.2% | -13.9% | 187.3 | ₩393 |
| 2025 Q4 | 759.0 | +1.6% | 145.1 | 19.1% | +26.2% | 105.2 | ₩221 |
| 2025 Q3 | 764.7 | +2.5% | 151.1 | 19.8% | -13.0% | 111.4 | ₩233 |
| 2025 Q2 | 778.0 | +6.0% | 170.1 | 21.9% | +0.2% | 126.3 | ₩265 |
| 2025 Q1 | 784.6 | +9.3% | 183.0 | 23.3% | +23.3% | 137.4 | ₩288 |
| 2024 Q4 | 747.3 | — | 115.0 | 15.4% | — | 84.5 | ₩177 |
| 2024 Q3 | 746.3 | — | 173.7 | 23.3% | — | 124.2 | ₩260 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,086.3 | +4.8% | 649.4 | 21.0% | +7.0% | 480.3 | ₩1,007 |
| FY2024 | 2,945.6 | +18.1% | 606.9 | 20.6% | +26.8% | 440.1 | ₩922 |
| FY2023 | 2,494.0 | +55.3% | 478.5 | 19.2% | +35.5% | 354.9 | ₩744 |
| FY2022 | 1,605.8 | +50.8% | 353.2 | 22.0% | +37.5% | 263.1 | ₩551 |
| FY2021 | 1,064.9 | — | 256.9 | 24.1% | — | 204.1 | ₩428 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 105560KB Financial Group Inc. | ₩172,000 -3.3% |
| 055550Shinhan Financial Group Co., Ltd. | ₩110,300 -3.7% |
| 086790Hana Financial Group Inc. | ₩134,300 -3.7% |
| 316140Woori Financial Group Inc. | ₩33,200 -4.2% |
| 138040Meritz Financial Group Inc. | ₩135,500 -1.0% |
| 024110Industrial Bank of Korea | ₩20,700 -2.1% |
| 279570Kbank | ₩5,600 +0.5% |