| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 0.33 | -19.2% | 19.24 | 5,854.7% | +1,272.9% | 18.68 | ₩141,559 |
| 2026 Q1 | 0.30 | -25.4% | 8.28 | 2,756.2% | +401.0% | 8.37 | ₩63,482 |
| 2025 Q4 | 0.19 | -59.7% | 3.10 | 1,595.3% | +87.6% | 3.28 | ₩24,839 |
| 2025 Q3 | 0.41 | -10.8% | 2.65 | 648.6% | +127.7% | 2.48 | ₩18,817 |
| 2025 Q2 | 0.41 | -13.2% | 1.40 | 344.6% | +80.8% | 1.45 | ₩10,969 |
| 2025 Q1 | 0.40 | -19.2% | 1.65 | 410.2% | +410.3% | 1.61 | ₩12,221 |
| 2024 Q4 | 0.48 | — | 1.65 | 342.6% | — | 1.46 | ₩11,061 |
| 2024 Q3 | 0.46 | — | 1.16 | 254.0% | — | 1.13 | ₩8,559 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1.41 | -14.4% | 8.80 | 623.3% | +124.4% | 8.82 | ₩66,847 |
| FY2024 | 1.65 | -17.8% | 3.92 | 237.6% | — | 3.65 | ₩27,671 |
| FY2023 | 2.01 | -15.3% | -2.33 | -116.2% | -14,637.9% | -1.31 | ₩-9,967 |
| FY2022 | 2.37 | +488.4% | 0.02 | 0.7% | -96.0% | 0.26 | ₩1,941 |
| FY2021 | 0.40 | — | 0.40 | 99.5% | — | 0.36 | ₩2,753 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 028260SAMSUNG C&T CORPORATION | ₩367,000 -1.3% |
| 034730SK Inc. | ₩573,000 +5.1% |
| 267250HD Hyundai Co., Ltd. | ₩240,500 +12.6% |
| 000150Doosan Corporation | ₩1,142,000 +1.5% |
| 003550LG Corp. | ₩121,100 +2.4% |
| 078930GS Holdings | ₩123,900 +4.2% |
| 180640Hanjin KAL | ₩146,000 +9.1% |
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |