| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 49.22 | +1.9% | 2.85 | 5.8% | -20.8% | 2.89 | ₩14,104 |
| 2026 Q1 | 45.94 | +3.4% | 2.51 | 5.5% | -30.8% | 2.58 | ₩12,624 |
| 2025 Q4 | 46.84 | +0.5% | 1.70 | 3.6% | -39.9% | 1.18 | ₩5,783 |
| 2025 Q3 | 46.72 | +8.8% | 2.54 | 5.4% | -29.1% | 2.55 | ₩12,445 |
| 2025 Q2 | 48.29 | +7.3% | 3.60 | 7.5% | -15.8% | 3.25 | ₩15,874 |
| 2025 Q1 | 44.41 | +9.2% | 3.63 | 8.2% | +2.1% | 3.38 | ₩16,518 |
| 2024 Q4 | 46.62 | — | 2.82 | 6.1% | — | 2.47 | ₩12,083 |
| 2024 Q3 | 42.93 | — | 3.58 | 8.3% | — | 3.21 | ₩15,657 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 186.25 | +6.3% | 11.47 | 6.2% | -19.5% | 10.36 | ₩50,620 |
| FY2024 | 175.23 | +7.7% | 14.24 | 8.1% | -5.9% | 13.23 | ₩64,612 |
| FY2023 | 162.66 | +14.1% | 15.13 | 9.3% | +54.0% | 12.27 | ₩59,936 |
| FY2022 | 142.53 | +21.2% | 9.82 | 6.9% | +47.0% | — | — |
| FY2021 | 117.61 | +13.1% | 6.68 | 5.7% | +178.9% | — | — |
| FY2020 | 104.00 | -1.7% | 2.39 | 2.3% | -33.6% | — | — |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 000270KIA CORPORATION | ₩126,500 -0.7% |
| 012330HYUNDAI MOBIS CO.,LTD | ₩422,000 -0.4% |
| 086280Hyundai Glovis Co., Ltd. | ₩206,000 +2.0% |
| 161390Hankook Tire & Technology Co., Ltd. | ₩65,400 -1.7% |
| 005850SL Corporation | ₩51,400 +1.2% |
| 204320HL Mando | ₩48,500 +1.8% |
| 011210Hyundai WIA | ₩57,600 +0.7% |
| 437730Samhyun Co., Ltd. | ₩32,550 +10.3% |
| 003570SNT Dynamics Co., Ltd. | ₩28,200 -0.9% |
| 064960SNT Motiv | ₩26,250 -2.1% |