| Dividend per share, FY2025 | ₩2,800 | Yield at last close | 0.76% |
| Yield reported by the company (FY-end) | 1.20% | Payout ratio (consolidated) | 18.8% |
| Total cash dividends | ₩458.3bn | Earnings per share | ₩14,906 |
| Consecutive years paid (on file) | 6 | DPS growth, 5-year CAGR | +4.0% |
| Dividend decisions filed in 2026 | 0 | Preferred share DPS | ₩2,850 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩2,800 | +7.7% | 1.20% | 18.8% | 458.3 | ₩14,906 | ₩2,850 |
| FY2024 | ₩2,600 | +2.0% | 2.20% | 19.1% | 425.5 | ₩13,629 | ₩2,650 |
| FY2023 | ₩2,550 | +10.9% | 2.00% | 18.8% | 417.3 | ₩13,556 | ₩2,600 |
| FY2022 | ₩2,300 | -45.2% | 1.90% | 18.4% | 376.4 | ₩12,460 | ₩2,350 |
| FY2021 | ₩4,200 | +82.6% | 3.60% | 42.4% | 692.8 | ₩9,913 | ₩4,250 |
| FY2020 | ₩2,300 | — | 1.70% | 36.6% | 379.4 | ₩6,278 | ₩2,350 |
| FY2019 | — | — | — | 31.4% | 329.9 | ₩6,366 | — |
| FY2018 | — | — | — | 19.3% | 329.9 | ₩10,384 | — |
| FY2017 | — | — | — | 51.6% | 329.9 | ₩3,879 | — |
| FY2016 | ₩550 | +10.0% | — | 84.6% | 90.8 | ₩650 | ₩600 |
| FY2015 | ₩500 | — | 0.30% | 3.1% | 83.9 | ₩20,636 | ₩550 |
| FY2014 | — | — | — | — | — | ₩4,284 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 402340SK Square Co., Ltd. | ₩1,041,000 +6.1% |
| 034730SK Inc. | ₩573,000 +5.1% |
| 267250HD Hyundai Co., Ltd. | ₩240,500 +12.6% |
| 000150Doosan Corporation | ₩1,142,000 +1.5% |
| 003550LG Corp. | ₩121,100 +2.4% |
| 078930GS Holdings | ₩123,900 +4.2% |
| 180640Hanjin KAL | ₩146,000 +9.1% |
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |