| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 12.00 | +19.7% | 1.03 | 8.6% | +37.1% | 0.92 | ₩5,646 |
| 2026 Q1 | 10.47 | +7.5% | 0.72 | 6.9% | -0.6% | 1.09 | ₩6,696 |
| 2025 Q4 | 10.83 | +8.4% | 0.82 | 7.6% | +29.6% | 1.56 | ₩9,609 |
| 2025 Q3 | 10.15 | -1.5% | 0.99 | 9.8% | +34.9% | 0.88 | ₩5,455 |
| 2025 Q2 | 10.02 | -8.9% | 0.75 | 7.5% | -16.4% | 0.53 | ₩3,247 |
| 2025 Q1 | 9.74 | -9.8% | 0.72 | 7.4% | +1.7% | 0.94 | ₩5,779 |
| 2024 Q4 | 9.99 | — | 0.63 | 6.4% | — | 0.66 | ₩4,044 |
| 2024 Q3 | 10.31 | — | 0.74 | 7.1% | — | 0.56 | ₩3,453 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 40.74 | -3.2% | 3.29 | 8.1% | +10.4% | 3.91 | ₩24,090 |
| FY2024 | 42.10 | +0.5% | 2.98 | 7.1% | +3.9% | 2.77 | ₩17,094 |
| FY2023 | 41.90 | -2.9% | 2.87 | 6.9% | +13.5% | 2.72 | ₩16,767 |
| FY2022 | 43.16 | +25.3% | 2.53 | 5.9% | +111.4% | 2.54 | ₩15,693 |
| FY2021 | 34.46 | +14.0% | 1.20 | 3.5% | +39.5% | 1.83 | ₩11,279 |
| FY2020 | 30.22 | -1.8% | 0.86 | 2.8% | -1.1% | 1.16 | ₩7,157 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 402340SK Square Co., Ltd. | ₩1,041,000 +6.1% |
| 034730SK Inc. | ₩573,000 +5.1% |
| 267250HD Hyundai Co., Ltd. | ₩240,500 +12.6% |
| 000150Doosan Corporation | ₩1,142,000 +1.5% |
| 003550LG Corp. | ₩121,100 +2.4% |
| 078930GS Holdings | ₩123,900 +4.2% |
| 180640Hanjin KAL | ₩146,000 +9.1% |
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |