| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩453 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩453 | — |
| FY2024 | — | — | — | — | — | ₩-5,438 | — |
| FY2023 | — | — | — | — | — | ₩-7,177 | — |
| FY2022 | — | — | — | — | — | ₩-8,584 | — |
| FY2021 | ₩650 | — | 2.82% | 19.6% | 232.6 | ₩3,315 | — |
| FY2020 | — | — | — | — | — | ₩-265 | — |
| FY2019 | — | — | — | — | — | ₩-7,908 | — |
| FY2018 | — | — | — | — | — | ₩-579 | — |
| FY2017 | ₩500 | 0.0% | 1.69% | 9.9% | 178.9 | ₩5,038 | — |
| FY2016 | ₩500 | 0.0% | 1.58% | 19.7% | 178.9 | ₩2,534 | — |
| FY2015 | ₩500 | 0.0% | 1.97% | 18.5% | 178.9 | ₩2,701 | — |
| FY2014 | ₩500 | — | 1.47% | 19.8% | 178.9 | ₩2,527 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 319660PSK, Inc. | ₩126,500 +3.3% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |