| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 5.61 | +0.4% | -0.11 | -1.9% | — | -0.42 | ₩-838 |
| 2026 Q1 | 5.53 | -8.8% | 0.15 | 2.7% | +338.4% | -0.58 | ₩-1,151 |
| 2025 Q4 | 7.20 | -8.1% | 0.17 | 2.3% | +102.8% | -0.35 | ₩-702 |
| 2025 Q3 | 6.96 | +2.0% | 0.43 | 6.2% | — | 0.00 | ₩2 |
| 2025 Q2 | 5.59 | -16.7% | -0.12 | -2.1% | — | 0.89 | ₩1,782 |
| 2025 Q1 | 6.07 | +15.5% | 0.03 | 0.6% | — | -0.24 | ₩-474 |
| 2024 Q4 | 7.83 | — | 0.08 | 1.1% | — | -0.84 | ₩-1,678 |
| 2024 Q3 | 6.82 | — | -0.08 | -1.2% | — | -0.34 | ₩-676 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 25.81 | -3.0% | 0.52 | 2.0% | — | 0.30 | ₩608 |
| FY2024 | 26.62 | +24.8% | -0.56 | -2.1% | — | -2.41 | ₩-4,819 |
| FY2023 | 21.33 | -18.4% | -2.51 | -11.8% | — | -2.58 | ₩-5,153 |
| FY2022 | 26.15 | -12.5% | -2.09 | -8.0% | -193.5% | -3.20 | ₩-6,391 |
| FY2021 | 29.88 | +23.1% | 2.23 | 7.5% | — | 1.33 | ₩2,667 |
| FY2020 | 24.26 | +3.3% | -0.04 | -0.2% | — | -0.08 | ₩-152 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 319660PSK, Inc. | ₩126,500 +3.3% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |