| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 580.4 | +24.1% | 97.6 | 16.8% | +17.6% | 83.0 | ₩1,851 |
| 2026 Q1 | 574.6 | +18.3% | 93.4 | 16.3% | +12.5% | 98.1 | ₩2,189 |
| 2025 Q4 | 516.2 | +11.4% | 90.5 | 17.5% | +37.4% | 73.5 | ₩1,639 |
| 2025 Q3 | 513.2 | +11.3% | 93.6 | 18.2% | +12.2% | 79.8 | ₩1,779 |
| 2025 Q2 | 467.7 | +6.8% | 83.0 | 17.7% | +16.9% | 53.0 | ₩1,182 |
| 2025 Q1 | 485.6 | — | 83.0 | 17.1% | — | 63.3 | ₩1,412 |
| 2024 Q4 | 463.4 | — | 65.9 | 14.2% | — | 68.4 | ₩1,526 |
| 2024 Q3 | 461.3 | — | 83.4 | 18.1% | — | 58.5 | ₩1,305 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1,982.7 | +13.6% | 350.1 | 17.7% | +28.9% | 269.6 | ₩6,013 |
| FY2024 | 1,745.5 | +22.0% | 271.7 | 15.6% | +34.9% | 227.9 | ₩5,084 |
| FY2023 | 1,430.5 | +7.2% | 201.5 | 14.1% | +41.9% | 151.1 | ₩3,371 |
| FY2022 | 1,333.8 | — | 142.0 | 10.6% | — | 104.9 | ₩2,340 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 329180HD HYUNDAI HEAVY INDUSTRIES CO.,LTD. | ₩436,500 +0.3% |
| 042660Hanwha Ocean Co., Ltd. | ₩86,800 +0.3% |
| 009540HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | ₩348,500 +1.3% |
| 010140Samsung Heavy Industries Co., Ltd. | ₩21,400 -1.2% |
| 439260Daehan Shipbuilding Co., Ltd. | ₩46,950 +0.8% |
| 075580Sejin Heavy Industries Co., Ltd. | ₩10,280 +0.9% |
| 460930Hyundai Hyms Co., Ltd. | ₩13,260 +0.8% |